Usage Statistics for nftmembers.nl

Summary Period: September 2023
Generated 01-Oct-2023 08:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2476
Total Files 739
Total Pages 1740
Total Visits 579
Total kB Files 7859
Total kB In 0
Total kB Out 0
Total Unique Sites 636
Total Unique URLs 9
Total Unique Referrers 269
Total Unique User Agents 223
. Avg Max
Hits per Hour 3 243
Hits per Day 82 366
Files per Day 24 50
Pages per Day 58 283
Sites per Day 21 46
Visits per Day 19 31
kB Files per Day 262 828
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29.85% 739
Code 400 - Bad Request 0.20% 5
Code 404 - Not Found 69.95% 1732

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 1.41% 16 2.17% 19 1.09% 18 3.11% 32 5.03% 106 1.35% 0 0.00% 0 0.00%
2 70 2.83% 32 4.33% 42 2.41% 27 4.66% 33 5.19% 249 3.16% 0 0.00% 0 0.00%
3 37 1.49% 24 3.25% 18 1.03% 16 2.76% 25 3.93% 140 1.78% 0 0.00% 0 0.00%
4 70 2.83% 29 3.92% 48 2.76% 31 5.35% 43 6.76% 541 6.89% 0 0.00% 0 0.00%
5 37 1.49% 24 3.25% 20 1.15% 16 2.76% 24 3.77% 193 2.46% 0 0.00% 0 0.00%
6 52 2.10% 21 2.84% 26 1.49% 20 3.45% 28 4.40% 180 2.29% 0 0.00% 0 0.00%
7 53 2.14% 23 3.11% 35 2.01% 27 4.66% 38 5.97% 163 2.08% 0 0.00% 0 0.00%
8 77 3.11% 41 5.55% 30 1.72% 24 4.15% 34 5.35% 646 8.22% 0 0.00% 0 0.00%
9 84 3.39% 50 6.77% 55 3.16% 28 4.84% 33 5.19% 388 4.94% 0 0.00% 0 0.00%
10 305 12.32% 35 4.74% 269 15.46% 22 3.80% 39 6.13% 481 6.12% 0 0.00% 0 0.00%
11 54 2.18% 24 3.25% 26 1.49% 20 3.45% 26 4.09% 188 2.39% 0 0.00% 0 0.00%
12 48 1.94% 34 4.60% 23 1.32% 21 3.63% 25 3.93% 255 3.24% 0 0.00% 0 0.00%
13 30 1.21% 17 2.30% 19 1.09% 17 2.94% 25 3.93% 105 1.33% 0 0.00% 0 0.00%
14 48 1.94% 26 3.52% 27 1.55% 19 3.28% 29 4.56% 180 2.29% 0 0.00% 0 0.00%
15 40 1.62% 11 1.49% 17 0.98% 15 2.59% 22 3.46% 79 1.00% 0 0.00% 0 0.00%
16 67 2.71% 28 3.79% 48 2.76% 30 5.18% 38 5.97% 199 2.53% 0 0.00% 0 0.00%
17 305 12.32% 35 4.74% 283 16.26% 22 3.80% 28 4.40% 456 5.80% 0 0.00% 0 0.00%
18 366 14.78% 24 3.25% 266 15.29% 17 2.94% 35 5.50% 748 9.52% 0 0.00% 0 0.00%
19 62 2.50% 38 5.14% 19 1.09% 15 2.59% 31 4.87% 828 10.54% 0 0.00% 0 0.00%
20 36 1.45% 14 1.89% 20 1.15% 16 2.76% 24 3.77% 102 1.29% 0 0.00% 0 0.00%
21 27 1.09% 21 2.84% 15 0.86% 14 2.42% 18 2.83% 165 2.10% 0 0.00% 0 0.00%
22 28 1.13% 11 1.49% 15 0.86% 14 2.42% 25 3.93% 78 0.99% 0 0.00% 0 0.00%
23 51 2.06% 30 4.06% 25 1.44% 19 3.28% 29 4.56% 231 2.94% 0 0.00% 0 0.00%
24 27 1.09% 13 1.76% 15 0.86% 13 2.25% 19 2.99% 90 1.15% 0 0.00% 0 0.00%
25 38 1.53% 16 2.17% 22 1.26% 20 3.45% 29 4.56% 110 1.40% 0 0.00% 0 0.00%
26 31 1.25% 11 1.49% 16 0.92% 12 2.07% 24 3.77% 77 0.98% 0 0.00% 0 0.00%
27 59 2.38% 33 4.47% 27 1.55% 20 3.45% 46 7.23% 286 3.64% 0 0.00% 0 0.00%
28 29 1.17% 13 1.76% 14 0.80% 11 1.90% 14 2.20% 82 1.04% 0 0.00% 0 0.00%
29 266 10.74% 15 2.03% 256 14.71% 17 2.94% 23 3.62% 291 3.70% 0 0.00% 0 0.00%
30 44 1.78% 30 4.06% 25 1.44% 18 3.11% 19 2.99% 223 2.83% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 299 12.08% 1 39 5.28% 9 272 15.63% 18 541 6.88% 0 0 0.00% 0 0 0.00%
1 1 30 1.21% 0 19 2.57% 0 9 0.52% 22 648 8.24% 0 0 0.00% 0 0 0.00%
2 1 58 2.34% 0 18 2.44% 0 26 1.49% 4 132 1.68% 0 0 0.00% 0 0 0.00%
3 9 285 11.51% 0 26 3.52% 8 261 15.00% 13 378 4.81% 0 0 0.00% 0 0 0.00%
4 9 298 12.04% 0 22 2.98% 8 266 15.29% 10 293 3.73% 0 0 0.00% 0 0 0.00%
5 2 65 2.63% 1 40 5.41% 1 37 2.13% 8 252 3.21% 0 0 0.00% 0 0 0.00%
6 1 41 1.66% 0 12 1.62% 0 20 1.15% 3 77 0.97% 0 0 0.00% 0 0 0.00%
7 1 52 2.10% 1 35 4.74% 1 41 2.36% 8 235 3.00% 0 0 0.00% 0 0 0.00%
8 2 65 2.63% 1 36 4.87% 1 30 1.72% 21 630 8.02% 0 0 0.00% 0 0 0.00%
9 1 31 1.25% 0 10 1.35% 0 16 0.92% 3 82 1.04% 0 0 0.00% 0 0 0.00%
10 0 27 1.09% 0 13 1.76% 0 17 0.98% 3 95 1.21% 0 0 0.00% 0 0 0.00%
11 3 104 4.20% 1 30 4.06% 1 44 2.53% 7 212 2.69% 0 0 0.00% 0 0 0.00%
12 1 53 2.14% 0 28 3.79% 0 22 1.26% 7 210 2.67% 0 0 0.00% 0 0 0.00%
13 2 61 2.46% 0 23 3.11% 1 42 2.41% 5 159 2.03% 0 0 0.00% 0 0 0.00%
14 1 44 1.78% 0 19 2.57% 1 30 1.72% 4 128 1.63% 0 0 0.00% 0 0 0.00%
15 2 69 2.79% 1 48 6.50% 1 46 2.64% 22 650 8.27% 0 0 0.00% 0 0 0.00%
16 2 68 2.75% 1 41 5.55% 1 44 2.53% 21 629 8.01% 0 0 0.00% 0 0 0.00%
17 3 101 4.08% 1 50 6.77% 1 40 2.30% 13 395 5.03% 0 0 0.00% 0 0 0.00%
18 2 80 3.23% 1 52 7.04% 1 51 2.93% 12 360 4.58% 0 0 0.00% 0 0 0.00%
19 2 78 3.15% 1 42 5.68% 1 51 2.93% 11 322 4.10% 0 0 0.00% 0 0 0.00%
20 2 88 3.55% 1 48 6.50% 1 45 2.59% 14 426 5.42% 0 0 0.00% 0 0 0.00%
21 8 267 10.78% 0 10 1.35% 8 253 14.54% 9 261 3.32% 0 0 0.00% 0 0 0.00%
22 2 65 2.63% 1 35 4.74% 1 34 1.95% 9 284 3.61% 0 0 0.00% 0 0 0.00%
23 4 147 5.94% 1 43 5.82% 1 43 2.47% 15 458 5.83% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 558 22.54% 3182 40.50% 0 0.00% 0 0.00% /
2 27 1.09% 536 6.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 26 1.05% 30 0.38% 0 0.00% 0 0.00% /js/main.js
4 26 1.05% 955 12.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 24 0.97% 968 12.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 24 0.97% 128 1.63% 0 0.00% 0 0.00% /styles/main.css
7 22 0.89% 734 9.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 21 0.85% 27 0.35% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 558 22.54% 3182 40.50% 0 0.00% 0 0.00% /
2 24 0.97% 968 12.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 26 1.05% 955 12.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 22 0.89% 734 9.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 27 1.09% 536 6.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.97% 128 1.63% 0 0.00% 0 0.00% /styles/main.css
7 26 1.05% 30 0.38% 0 0.00% 0 0.00% /js/main.js
8 21 0.85% 27 0.35% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 558 22.54% 484 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 558 22.54% 478 100.00% /

Top 30 of 636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 9.69% 1 0.14% 195 2.49% 0 0.00% 0 0.00% 1 0.17% 40.122.207.133
2 240 9.69% 1 0.14% 195 2.48% 0 0.00% 0 0.00% 1 0.17% 74.249.237.0
3 240 9.69% 1 0.14% 195 2.48% 0 0.00% 0 0.00% 1 0.17% 74.249.243.203
4 240 9.69% 1 0.14% 195 2.48% 0 0.00% 0 0.00% 1 0.17% 74.249.244.137
5 74 2.99% 0 0.00% 58 0.74% 0 0.00% 0 0.00% 0 0.00% ec2-18-189-22-54.us-east-2.compute.amazonaws.com
6 32 1.29% 4 0.54% 49 0.62% 0 0.00% 0 0.00% 7 1.21% ninja-crawler89.webmeup.com
7 22 0.89% 22 2.98% 147 1.87% 0 0.00% 0 0.00% 18 3.11% 27.124.21.147
8 20 0.81% 1 0.14% 22 0.27% 0 0.00% 0 0.00% 10 1.73% nbl216.ntup.net
9 16 0.65% 2 0.27% 25 0.31% 0 0.00% 0 0.00% 2 0.35% 172.172.16.30
10 16 0.65% 0 0.00% 12 0.15% 0 0.00% 0 0.00% 1 0.17% 172.173.68.97
11 16 0.65% 0 0.00% 13 0.16% 0 0.00% 0 0.00% 1 0.17% 20.163.103.34
12 16 0.65% 0 0.00% 12 0.15% 0 0.00% 0 0.00% 1 0.17% 27.0.232.123
13 16 0.65% 0 0.00% 13 0.16% 0 0.00% 0 0.00% 1 0.17% 45.81.39.53
14 16 0.65% 0 0.00% 12 0.15% 0 0.00% 0 0.00% 1 0.17% 74.249.171.79
15 16 0.65% 8 1.08% 20 0.26% 0 0.00% 0 0.00% 8 1.38% crawl-lrsstc.mj12bot.com
16 16 0.65% 8 1.08% 20 0.26% 0 0.00% 0 0.00% 8 1.38% crawl-xuxehn.mj12bot.com
17 15 0.61% 13 1.76% 602 7.66% 0 0.00% 0 0.00% 1 0.17% ec2-34-219-150-102.us-west-2.compute.amazonaws.com
18 15 0.61% 15 2.03% 113 1.44% 0 0.00% 0 0.00% 2 0.35% unn-195-181-172-227.datapacket.com
19 14 0.57% 3 0.41% 28 0.36% 0 0.00% 0 0.00% 2 0.35% 103.68.61.169.layerdns.com
20 14 0.57% 7 0.95% 18 0.23% 0 0.00% 0 0.00% 7 1.21% crawl-mwx5un.mj12bot.com
21 14 0.57% 7 0.95% 18 0.23% 0 0.00% 0 0.00% 7 1.21% crawl-vykctc.mj12bot.com
22 14 0.57% 9 1.22% 83 1.06% 0 0.00% 0 0.00% 4 0.69% hostedby.privatealps.net
23 13 0.53% 11 1.49% 134 1.70% 0 0.00% 0 0.00% 1 0.17% crawl-66-249-66-70.googlebot.com
24 12 0.48% 2 0.27% 11 0.13% 0 0.00% 0 0.00% 1 0.17% 31.220.233.215
25 12 0.48% 12 1.62% 113 1.44% 0 0.00% 0 0.00% 1 0.17% ec2-18-191-175-182.us-east-2.compute.amazonaws.com
26 12 0.48% 12 1.62% 112 1.42% 0 0.00% 0 0.00% 1 0.17% ec2-18-217-197-116.us-east-2.compute.amazonaws.com
27 12 0.48% 12 1.62% 113 1.44% 0 0.00% 0 0.00% 1 0.17% ec2-18-224-57-101.us-east-2.compute.amazonaws.com
28 12 0.48% 12 1.62% 112 1.42% 0 0.00% 0 0.00% 1 0.17% ec2-3-139-83-4.us-east-2.compute.amazonaws.com
29 12 0.48% 12 1.62% 112 1.42% 0 0.00% 0 0.00% 1 0.17% ec2-52-14-199-195.us-east-2.compute.amazonaws.com
30 11 0.44% 8 1.08% 56 0.71% 0 0.00% 0 0.00% 8 1.38% 47.94.108.156

Top 10 of 636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.61% 13 1.76% 602 7.66% 0 0.00% 0 0.00% 1 0.17% ec2-34-219-150-102.us-west-2.compute.amazonaws.com
2 8 0.32% 8 1.08% 384 4.89% 0 0.00% 0 0.00% 1 0.17% ec2-47-128-25-8.ap-southeast-1.compute.amazonaws.com
3 240 9.69% 1 0.14% 195 2.49% 0 0.00% 0 0.00% 1 0.17% 40.122.207.133
4 240 9.69% 1 0.14% 195 2.48% 0 0.00% 0 0.00% 1 0.17% 74.249.237.0
5 240 9.69% 1 0.14% 195 2.48% 0 0.00% 0 0.00% 1 0.17% 74.249.243.203
6 240 9.69% 1 0.14% 195 2.48% 0 0.00% 0 0.00% 1 0.17% 74.249.244.137
7 22 0.89% 22 2.98% 147 1.87% 0 0.00% 0 0.00% 18 3.11% 27.124.21.147
8 1 0.04% 1 0.14% 139 1.77% 0 0.00% 0 0.00% 0 0.00% 17-22-237-152.applebot.apple.com
9 1 0.04% 1 0.14% 139 1.77% 0 0.00% 0 0.00% 0 0.00% 17-22-253-142.applebot.apple.com
10 13 0.53% 11 1.49% 134 1.70% 0 0.00% 0 0.00% 1 0.17% crawl-66-249-66-70.googlebot.com

Top 12 of 269 Total Referrers
# Hits Referrer
1 1165 47.05% - (Direct Request)
2 42 1.70% http://85.17.55.109
3 38 1.53% http://nftmembers.nl
4 23 0.93% www.google.com
5 7 0.28% http://85.17.55.109:80/
6 5 0.20% http://www.nftmembers.nl
7 4 0.16% http://www.shuct.net/
8 2 0.08% https://www.domeinmakelaar.info/
9 1 0.04% http://www.somi123.com/wz/xin/xinlian-23.html
10 1 0.04% https://qiper.ru/nftmembers.nl
11 1 0.04% https://www.bing.com
12 1 0.04% https://www.nftmembers.nl

Top 15 of 223 Total User Agents
# Hits User Agent
1 961 38.81% Go-http-client/2.0
2 174 7.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 83 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 60 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 60 2.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 55 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 46 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 46 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 43 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 42 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 40 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 34 1.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 32 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 24 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 24 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0

Usage by Country for September 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1432 57.84% 192 25.98% 2239 28.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 920 37.16% 497 67.25% 5184 65.96% 0 0.00% 0 0.00% Commercial (com)
3 50 2.02% 17 2.30% 153 1.94% 0 0.00% 0 0.00% Network (net)
4 15 0.61% 10 1.35% 102 1.30% 0 0.00% 0 0.00% Netherlands
5 12 0.48% 3 0.41% 27 0.34% 0 0.00% 0 0.00% Non-Profit (org)
6 12 0.48% 7 0.95% 50 0.64% 0 0.00% 0 0.00% Germany
7 12 0.48% 4 0.54% 33 0.42% 0 0.00% 0 0.00% European Union
8 6 0.24% 3 0.41% 22 0.28% 0 0.00% 0 0.00% Russian Federation
9 4 0.16% 2 0.27% 15 0.19% 0 0.00% 0 0.00% Thailand
10 3 0.12% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Canada
11 3 0.12% 1 0.14% 8 0.10% 0 0.00% 0 0.00% Laos
12 2 0.08% 1 0.14% 8 0.10% 0 0.00% 0 0.00% United States
13 1 0.04% 1 0.14% 7 0.08% 0 0.00% 0 0.00% Brazil
14 1 0.04% 1 0.14% 7 0.08% 0 0.00% 0 0.00% China
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23