Usage Statistics for nftmembers.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2619
Total Files 1232
Total Pages 1443
Total Visits 718
Total kB Files 16438
Total kB In 0
Total kB Out 0
Total Unique Sites 848
Total Unique URLs 28
Total Unique Referrers 71
Total Unique User Agents 315
. Avg Max
Hits per Hour 3 124
Hits per Day 84 193
Files per Day 39 124
Pages per Day 46 145
Sites per Day 27 80
Visits per Day 23 56
kB Files per Day 530 1992
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.04% 1232
Code 304 - Not Modified 0.31% 8
Code 400 - Bad Request 0.34% 9
Code 404 - Not Found 52.31% 1370

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 0.95% 14 1.14% 16 1.11% 14 1.95% 17 2.00% 90 0.55% 0 0.00% 0 0.00%
2 65 2.48% 43 3.49% 34 2.36% 28 3.90% 48 5.66% 629 3.83% 0 0.00% 0 0.00%
3 62 2.37% 39 3.17% 33 2.29% 30 4.18% 50 5.90% 299 1.82% 0 0.00% 0 0.00%
4 58 2.21% 30 2.44% 36 2.49% 27 3.76% 44 5.19% 215 1.31% 0 0.00% 0 0.00%
5 68 2.60% 45 3.65% 24 1.66% 19 2.65% 35 4.13% 428 2.60% 0 0.00% 0 0.00%
6 168 6.41% 36 2.92% 145 10.05% 18 2.51% 35 4.13% 686 4.17% 0 0.00% 0 0.00%
7 46 1.76% 35 2.84% 23 1.59% 19 2.65% 29 3.42% 296 1.80% 0 0.00% 0 0.00%
8 99 3.78% 49 3.98% 53 3.67% 17 2.37% 40 4.72% 456 2.78% 0 0.00% 0 0.00%
9 79 3.02% 26 2.11% 62 4.30% 21 2.92% 24 2.83% 532 3.24% 0 0.00% 0 0.00%
10 45 1.72% 32 2.60% 22 1.52% 20 2.79% 41 4.83% 261 1.59% 0 0.00% 0 0.00%
11 82 3.13% 22 1.79% 58 4.02% 19 2.65% 31 3.66% 198 1.21% 0 0.00% 0 0.00%
12 44 1.68% 26 2.11% 19 1.32% 18 2.51% 39 4.60% 536 3.26% 0 0.00% 0 0.00%
13 47 1.79% 32 2.60% 19 1.32% 18 2.51% 37 4.36% 271 1.65% 0 0.00% 0 0.00%
14 37 1.41% 25 2.03% 21 1.46% 16 2.23% 20 2.36% 195 1.19% 0 0.00% 0 0.00%
15 77 2.94% 38 3.08% 26 1.80% 23 3.20% 49 5.78% 312 1.90% 0 0.00% 0 0.00%
16 96 3.67% 89 7.22% 26 1.80% 20 2.79% 33 3.89% 1992 12.12% 0 0.00% 0 0.00%
17 93 3.55% 40 3.25% 45 3.12% 23 3.20% 35 4.13% 356 2.17% 0 0.00% 0 0.00%
18 56 2.14% 32 2.60% 26 1.80% 21 2.92% 35 4.13% 271 1.65% 0 0.00% 0 0.00%
19 45 1.72% 19 1.54% 12 0.83% 11 1.53% 23 2.71% 170 1.04% 0 0.00% 0 0.00%
20 193 7.37% 124 10.06% 78 5.41% 39 5.43% 61 7.19% 1617 9.84% 0 0.00% 0 0.00%
21 125 4.77% 64 5.19% 75 5.20% 25 3.48% 35 4.13% 796 4.84% 0 0.00% 0 0.00%
22 126 4.81% 77 6.25% 59 4.09% 56 7.80% 80 9.43% 1040 6.33% 0 0.00% 0 0.00%
23 92 3.51% 25 2.03% 60 4.16% 25 3.48% 32 3.77% 210 1.28% 0 0.00% 0 0.00%
24 110 4.20% 42 3.41% 38 2.63% 24 3.34% 46 5.42% 405 2.47% 0 0.00% 0 0.00%
25 66 2.52% 15 1.22% 19 1.32% 15 2.09% 22 2.59% 128 0.78% 0 0.00% 0 0.00%
26 41 1.57% 15 1.22% 29 2.01% 14 1.95% 19 2.24% 559 3.40% 0 0.00% 0 0.00%
27 110 4.20% 27 2.19% 84 5.82% 26 3.62% 39 4.60% 710 4.32% 0 0.00% 0 0.00%
28 137 5.23% 69 5.60% 93 6.44% 33 4.60% 48 5.66% 1383 8.41% 0 0.00% 0 0.00%
29 102 3.89% 38 3.08% 32 2.22% 26 3.62% 39 4.60% 345 2.10% 0 0.00% 0 0.00%
30 149 5.69% 33 2.68% 123 8.52% 26 3.62% 46 5.42% 331 2.01% 0 0.00% 0 0.00%
31 76 2.90% 31 2.52% 53 3.67% 27 3.76% 42 4.95% 719 4.37% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 2.71% 0 27 2.19% 1 51 3.53% 21 665 4.05% 0 0 0.00% 0 0 0.00%
1 2 71 2.71% 0 27 2.19% 1 36 2.49% 8 243 1.48% 0 0 0.00% 0 0 0.00%
2 2 62 2.37% 0 21 1.70% 1 33 2.29% 20 619 3.76% 0 0 0.00% 0 0 0.00%
3 2 85 3.25% 1 32 2.60% 1 35 2.43% 8 252 1.54% 0 0 0.00% 0 0 0.00%
4 6 193 7.37% 3 94 7.63% 2 91 6.31% 67 2088 12.70% 0 0 0.00% 0 0 0.00%
5 5 161 6.15% 2 64 5.19% 2 84 5.82% 30 929 5.65% 0 0 0.00% 0 0 0.00%
6 4 152 5.80% 2 84 6.82% 1 47 3.26% 31 953 5.79% 0 0 0.00% 0 0 0.00%
7 2 88 3.36% 1 57 4.63% 1 47 3.26% 13 412 2.50% 0 0 0.00% 0 0 0.00%
8 6 195 7.45% 1 33 2.68% 5 175 12.13% 26 792 4.82% 0 0 0.00% 0 0 0.00%
9 3 101 3.86% 2 71 5.76% 1 33 2.29% 23 707 4.30% 0 0 0.00% 0 0 0.00%
10 2 81 3.09% 1 31 2.52% 1 34 2.36% 8 259 1.58% 0 0 0.00% 0 0 0.00%
11 4 131 5.00% 1 48 3.90% 2 68 4.71% 34 1054 6.41% 0 0 0.00% 0 0 0.00%
12 2 81 3.09% 0 19 1.54% 1 60 4.16% 5 162 0.99% 0 0 0.00% 0 0 0.00%
13 2 75 2.86% 1 34 2.76% 1 37 2.56% 8 262 1.59% 0 0 0.00% 0 0 0.00%
14 4 125 4.77% 1 39 3.17% 3 97 6.72% 12 365 2.22% 0 0 0.00% 0 0 0.00%
15 4 126 4.81% 2 74 6.01% 2 64 4.44% 34 1047 6.37% 0 0 0.00% 0 0 0.00%
16 1 41 1.57% 0 27 2.19% 0 26 1.80% 7 206 1.25% 0 0 0.00% 0 0 0.00%
17 1 46 1.76% 0 29 2.35% 0 27 1.87% 13 414 2.52% 0 0 0.00% 0 0 0.00%
18 5 176 6.72% 2 89 7.22% 2 83 5.75% 47 1451 8.83% 0 0 0.00% 0 0 0.00%
19 4 146 5.57% 2 64 5.19% 3 93 6.44% 30 926 5.63% 0 0 0.00% 0 0 0.00%
20 3 93 3.55% 1 35 2.84% 2 72 4.99% 9 291 1.77% 0 0 0.00% 0 0 0.00%
21 4 131 5.00% 2 86 6.98% 2 65 4.50% 25 772 4.70% 0 0 0.00% 0 0 0.00%
22 2 84 3.21% 2 72 5.84% 0 25 1.73% 20 624 3.79% 0 0 0.00% 0 0 0.00%
23 3 104 3.97% 2 75 6.09% 1 60 4.16% 30 944 5.75% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 646 24.67% 3762 22.89% 0 0.00% 0 0.00% /
2 78 2.98% 88 0.54% 0 0.00% 0 0.00% /js/main.js
3 76 2.90% 2850 17.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 75 2.86% 2219 13.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 65 2.48% 2267 13.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 64 2.44% 73 0.45% 0 0.00% 0 0.00% /styles/main_responsive.css
7 61 2.33% 1247 7.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 52 1.99% 282 1.72% 0 0.00% 0 0.00% /styles/main.css
9 16 0.61% 97 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 8 0.31% 654 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 8 0.31% 651 3.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 8 0.31% 634 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 8 0.31% 502 3.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 3 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/IbRt3xbh7zeemxOCnElHKiWm_mNO3HZ8zhuEkL4WfC8

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 646 24.67% 3762 22.89% 0 0.00% 0 0.00% /
2 76 2.90% 2850 17.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 65 2.48% 2267 13.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 75 2.86% 2219 13.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 61 2.33% 1247 7.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 8 0.31% 654 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
7 8 0.31% 651 3.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 8 0.31% 634 3.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 8 0.31% 502 3.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 52 1.99% 282 1.72% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 646 24.67% 556 95.37% /
2 16 0.61% 12 2.06% /plesk-stat/webstat-ssl/
3 8 0.31% 4 0.69% /plesk-stat/webstat-ssl/usage_202307.html
4 8 0.31% 4 0.69% /plesk-stat/webstat-ssl/usage_202309.html
5 8 0.31% 4 0.69% /plesk-stat/webstat-ssl/usage_202310.html
6 8 0.31% 3 0.51% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 646 24.67% 523 94.06% /
2 16 0.61% 14 2.52% /plesk-stat/webstat-ssl/
3 8 0.31% 6 1.08% /plesk-stat/webstat-ssl/usage_202310.html
4 8 0.31% 5 0.90% /plesk-stat/webstat-ssl/usage_202307.html
5 8 0.31% 5 0.90% /plesk-stat/webstat-ssl/usage_202308.html
6 8 0.31% 3 0.54% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 848 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124 4.73% 4 0.32% 121 0.74% 0 0.00% 0 0.00% 1 0.14% 43.132.192.9
2 59 2.25% 1 0.08% 53 0.32% 0 0.00% 0 0.00% 5 0.70% 194.169.175.93
3 44 1.68% 6 0.49% 73 0.44% 0 0.00% 0 0.00% 9 1.25% ninja-crawler89.webmeup.com
4 42 1.60% 2 0.16% 45 0.27% 0 0.00% 0 0.00% 2 0.28% 104.250.238.210
5 42 1.60% 2 0.16% 45 0.27% 0 0.00% 0 0.00% 2 0.28% ec2-18-232-35-99.compute-1.amazonaws.com
6 39 1.49% 2 0.16% 43 0.26% 0 0.00% 0 0.00% 3 0.42% 20.168.51.143
7 34 1.30% 2 0.16% 39 0.24% 0 0.00% 0 0.00% 2 0.28% 20.160.188.150
8 34 1.30% 2 0.16% 38 0.23% 0 0.00% 0 0.00% 2 0.28% 20.163.115.52
9 34 1.30% 2 0.16% 38 0.23% 0 0.00% 0 0.00% 2 0.28% 20.163.116.100
10 34 1.30% 2 0.16% 38 0.23% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
11 34 1.30% 2 0.16% 39 0.24% 0 0.00% 0 0.00% 2 0.28% 20.171.50.75
12 34 1.30% 2 0.16% 39 0.24% 0 0.00% 0 0.00% 2 0.28% 20.171.50.95
13 27 1.03% 27 2.19% 260 1.58% 0 0.00% 0 0.00% 1 0.14% 13.171.broad.ha.dynamic.163data.com.cn
14 27 1.03% 27 2.19% 260 1.58% 0 0.00% 0 0.00% 3 0.42% 65.154.226.167
15 27 1.03% 27 2.19% 1156 7.03% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
16 26 0.99% 2 0.16% 32 0.20% 0 0.00% 0 0.00% 2 0.28% 104.250.238.173
17 24 0.92% 12 0.97% 30 0.18% 0 0.00% 0 0.00% 12 1.67% crawl-lrsstc.mj12bot.com
18 21 0.80% 2 0.16% 27 0.17% 0 0.00% 0 0.00% 1 0.14% 159.223.43.125
19 21 0.80% 2 0.16% 28 0.17% 0 0.00% 0 0.00% 1 0.14% 20.150.216.179
20 21 0.80% 2 0.16% 28 0.17% 0 0.00% 0 0.00% 1 0.14% 20.168.7.239
21 21 0.80% 1 0.08% 23 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-18-218-133-81.us-east-2.compute.amazonaws.com
22 21 0.80% 2 0.16% 27 0.17% 0 0.00% 0 0.00% 1 0.14% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
23 20 0.76% 2 0.16% 27 0.16% 0 0.00% 0 0.00% 1 0.14% 13.74.220.213
24 20 0.76% 20 1.62% 893 5.44% 0 0.00% 0 0.00% 3 0.42% 47.242.224.70
25 20 0.76% 7 0.57% 390 2.37% 0 0.00% 0 0.00% 5 0.70% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 20 0.76% 1 0.08% 22 0.13% 0 0.00% 0 0.00% 1 0.14% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
27 20 0.76% 0 0.00% 16 0.10% 0 0.00% 0 0.00% 14 1.95% nbl216.ntup.net
28 19 0.73% 18 1.46% 191 1.16% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-66-70.googlebot.com
29 18 0.69% 6 0.49% 43 0.26% 0 0.00% 0 0.00% 1 0.14% 71.121.78.34.bc.googleusercontent.com
30 18 0.69% 2 0.16% 26 0.16% 0 0.00% 0 0.00% 2 0.28% ec2-18-191-143-170.us-east-2.compute.amazonaws.com

Top 10 of 848 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 1.03% 27 2.19% 1156 7.03% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
2 20 0.76% 20 1.62% 893 5.44% 0 0.00% 0 0.00% 3 0.42% 47.242.224.70
3 17 0.65% 7 0.57% 531 3.23% 0 0.00% 0 0.00% 4 0.56% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
4 20 0.76% 7 0.57% 390 2.37% 0 0.00% 0 0.00% 5 0.70% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 9 0.34% 9 0.73% 385 2.34% 0 0.00% 0 0.00% 1 0.14% 27.115.124.109
6 9 0.34% 9 0.73% 385 2.34% 0 0.00% 0 0.00% 1 0.14% 27.115.124.38
7 15 0.57% 6 0.49% 286 1.74% 0 0.00% 0 0.00% 5 0.70% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
8 27 1.03% 27 2.19% 260 1.58% 0 0.00% 0 0.00% 3 0.42% 65.154.226.167
9 27 1.03% 27 2.19% 260 1.58% 0 0.00% 0 0.00% 1 0.14% 13.171.broad.ha.dynamic.163data.com.cn
10 4 0.15% 2 0.16% 252 1.53% 0 0.00% 0 0.00% 1 0.14% crawlbs166.1and1.org

Top 16 of 71 Total Referrers
# Hits Referrer
1 1941 74.11% - (Direct Request)
2 44 1.68% http://85.17.55.109
3 22 0.84% http://nftmembers.nl
4 17 0.65% www.google.com
5 8 0.31% http://www.shuct.net/
6 7 0.27% http://85.17.55.109:80/
7 5 0.19% http://baidu.com/
8 4 0.15% https://www.domeinmakelaar.info/
9 3 0.11% https://bakman.fresnounified.org/
10 2 0.08% http://www.google.com/
11 2 0.08% http://www.nftmembers.nl
12 1 0.04% http://nftmember.nl
13 1 0.04% http://nftmembers.nl:80/
14 1 0.04% http://www.google.com.hk
15 1 0.04% https://nftmembers.nl
16 1 0.04% https://www.nftmembers.nl

Top 15 of 315 Total User Agents
# Hits User Agent
1 407 15.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 239 9.13% Go-http-client/2.0
3 88 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 83 3.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 76 2.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 60 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 58 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 45 1.72% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 44 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 44 1.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 44 1.68% test-bot
12 40 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 40 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 33 1.26% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 33 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1237 47.23% 749 60.80% 9366 56.98% 0 0.00% 0 0.00% Commercial (com)
2 1190 45.44% 390 31.66% 5857 35.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 57 2.18% 20 1.62% 173 1.05% 0 0.00% 0 0.00% Network (net)
4 53 2.02% 15 1.22% 573 3.49% 0 0.00% 0 0.00% Non-Profit (org)
5 31 1.18% 16 1.30% 102 0.62% 0 0.00% 0 0.00% Germany
6 27 1.03% 27 2.19% 260 1.58% 0 0.00% 0 0.00% China
7 10 0.38% 6 0.49% 43 0.26% 0 0.00% 0 0.00% Netherlands
8 6 0.23% 3 0.24% 23 0.14% 0 0.00% 0 0.00% European Union
9 2 0.08% 1 0.08% 7 0.04% 0 0.00% 0 0.00% Japan
10 2 0.08% 2 0.16% 13 0.08% 0 0.00% 0 0.00% United States
11 1 0.04% 1 0.08% 7 0.04% 0 0.00% 0 0.00% Brazil
12 1 0.04% 1 0.08% 7 0.04% 0 0.00% 0 0.00% Russian Federation
13 1 0.04% 1 0.08% 7 0.04% 0 0.00% 0 0.00% Seychelles
14 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23