Usage Statistics for nftmembers.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3446
Total Files 1605
Total Pages 2588
Total Visits 908
Total kB Files 30450
Total kB In 0
Total kB Out 0
Total Unique Sites 847
Total Unique URLs 32
Total Unique Referrers 335
Total Unique User Agents 249
. Avg Max
Hits per Hour 4 577
Hits per Day 114 628
Files per Day 53 518
Pages per Day 86 615
Sites per Day 28 68
Visits per Day 30 47
kB Files per Day 1015 9662
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.58% 1605
Code 400 - Bad Request 0.15% 5
Code 403 - Forbidden 0.99% 34
Code 404 - Not Found 52.29% 1802

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67 1.94% 42 2.62% 42 1.62% 29 3.19% 47 5.55% 766 2.52% 0 0.00% 0 0.00%
2 338 9.81% 54 3.36% 306 11.82% 44 4.85% 52 6.14% 1936 6.36% 0 0.00% 0 0.00%
3 112 3.25% 61 3.80% 73 2.82% 47 5.18% 58 6.85% 1942 6.38% 0 0.00% 0 0.00%
4 89 2.58% 63 3.93% 54 2.09% 36 3.96% 55 6.49% 503 1.65% 0 0.00% 0 0.00%
5 112 3.25% 42 2.62% 70 2.70% 35 3.85% 46 5.43% 670 2.20% 0 0.00% 0 0.00%
6 83 2.41% 49 3.05% 41 1.58% 32 3.52% 57 6.73% 534 1.75% 0 0.00% 0 0.00%
7 166 4.82% 42 2.62% 116 4.48% 37 4.07% 55 6.49% 870 2.86% 0 0.00% 0 0.00%
8 170 4.93% 56 3.49% 94 3.63% 35 3.85% 42 4.96% 2263 7.43% 0 0.00% 0 0.00%
9 117 3.40% 38 2.37% 84 3.25% 25 2.75% 42 4.96% 1165 3.83% 0 0.00% 0 0.00%
10 71 2.06% 47 2.93% 29 1.12% 24 2.64% 50 5.90% 367 1.20% 0 0.00% 0 0.00%
11 83 2.41% 44 2.74% 52 2.01% 38 4.19% 58 6.85% 611 2.01% 0 0.00% 0 0.00%
12 165 4.79% 48 2.99% 108 4.17% 44 4.85% 68 8.03% 932 3.06% 0 0.00% 0 0.00%
13 28 0.81% 19 1.18% 19 0.73% 19 2.09% 25 2.95% 103 0.34% 0 0.00% 0 0.00%
14 57 1.65% 24 1.50% 42 1.62% 29 3.19% 38 4.49% 162 0.53% 0 0.00% 0 0.00%
15 71 2.06% 27 1.68% 46 1.78% 29 3.19% 30 3.54% 192 0.63% 0 0.00% 0 0.00%
16 108 3.13% 44 2.74% 79 3.05% 46 5.07% 59 6.97% 1123 3.69% 0 0.00% 0 0.00%
17 38 1.10% 24 1.50% 25 0.97% 24 2.64% 33 3.90% 274 0.90% 0 0.00% 0 0.00%
18 302 8.76% 37 2.31% 284 10.97% 26 2.86% 29 3.42% 907 2.98% 0 0.00% 0 0.00%
19 51 1.48% 29 1.81% 36 1.39% 29 3.19% 37 4.37% 148 0.49% 0 0.00% 0 0.00%
20 46 1.33% 34 2.12% 36 1.39% 31 3.41% 36 4.25% 277 0.91% 0 0.00% 0 0.00%
21 71 2.06% 40 2.49% 46 1.78% 30 3.30% 37 4.37% 1198 3.94% 0 0.00% 0 0.00%
22 628 18.22% 518 32.27% 615 23.76% 23 2.53% 26 3.07% 9662 31.73% 0 0.00% 0 0.00%
23 44 1.28% 37 2.31% 23 0.89% 23 2.53% 33 3.90% 595 1.95% 0 0.00% 0 0.00%
24 52 1.51% 22 1.37% 39 1.51% 24 2.64% 31 3.66% 600 1.97% 0 0.00% 0 0.00%
25 80 2.32% 30 1.87% 44 1.70% 22 2.42% 24 2.83% 256 0.84% 0 0.00% 0 0.00%
26 85 2.47% 22 1.37% 40 1.55% 28 3.08% 36 4.25% 641 2.10% 0 0.00% 0 0.00%
27 33 0.96% 21 1.31% 20 0.77% 17 1.87% 24 2.83% 148 0.49% 0 0.00% 0 0.00%
28 56 1.63% 32 1.99% 46 1.78% 33 3.63% 38 4.49% 214 0.70% 0 0.00% 0 0.00%
29 83 2.41% 39 2.43% 49 1.89% 26 2.86% 46 5.43% 787 2.58% 0 0.00% 0 0.00%
30 40 1.16% 20 1.25% 30 1.16% 23 2.53% 26 3.07% 603 1.98% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 3.60% 1 43 2.68% 2 66 2.55% 34 1009 3.31% 0 0 0.00% 0 0 0.00%
1 5 156 4.53% 2 64 3.99% 3 105 4.06% 48 1446 4.75% 0 0 0.00% 0 0 0.00%
2 3 98 2.84% 1 59 3.68% 2 68 2.63% 59 1767 5.80% 0 0 0.00% 0 0 0.00%
3 2 69 2.00% 1 39 2.43% 1 50 1.93% 24 718 2.36% 0 0 0.00% 0 0 0.00%
4 2 64 1.86% 1 41 2.55% 1 43 1.66% 25 750 2.46% 0 0 0.00% 0 0 0.00%
5 4 137 3.98% 1 50 3.12% 2 70 2.70% 12 365 1.20% 0 0 0.00% 0 0 0.00%
6 3 119 3.45% 1 51 3.18% 2 65 2.51% 33 1000 3.28% 0 0 0.00% 0 0 0.00%
7 3 97 2.81% 2 63 3.93% 1 54 2.09% 38 1137 3.73% 0 0 0.00% 0 0 0.00%
8 21 643 18.66% 17 532 33.15% 20 620 23.96% 326 9777 32.11% 0 0 0.00% 0 0 0.00%
9 3 90 2.61% 1 34 2.12% 2 67 2.59% 13 389 1.28% 0 0 0.00% 0 0 0.00%
10 1 51 1.48% 0 25 1.56% 0 29 1.12% 7 203 0.67% 0 0 0.00% 0 0 0.00%
11 4 141 4.09% 1 49 3.05% 2 80 3.09% 26 794 2.61% 0 0 0.00% 0 0 0.00%
12 3 115 3.34% 1 50 3.12% 2 77 2.98% 28 833 2.74% 0 0 0.00% 0 0 0.00%
13 2 68 1.97% 0 28 1.74% 1 52 2.01% 21 644 2.12% 0 0 0.00% 0 0 0.00%
14 4 124 3.60% 1 56 3.49% 3 95 3.67% 46 1379 4.53% 0 0 0.00% 0 0 0.00%
15 4 120 3.48% 1 40 2.49% 3 96 3.71% 14 414 1.36% 0 0 0.00% 0 0 0.00%
16 2 80 2.32% 1 32 1.99% 1 44 1.70% 26 765 2.51% 0 0 0.00% 0 0 0.00%
17 2 69 2.00% 0 24 1.50% 1 56 2.16% 6 182 0.60% 0 0 0.00% 0 0 0.00%
18 2 63 1.83% 0 23 1.43% 1 44 1.70% 23 677 2.22% 0 0 0.00% 0 0 0.00%
19 12 366 10.62% 1 57 3.55% 10 328 12.67% 32 953 3.13% 0 0 0.00% 0 0 0.00%
20 13 391 11.35% 2 74 4.61% 10 312 12.06% 71 2129 6.99% 0 0 0.00% 0 0 0.00%
21 1 57 1.65% 0 29 1.81% 1 34 1.31% 18 537 1.76% 0 0 0.00% 0 0 0.00%
22 3 99 2.87% 2 75 4.67% 2 66 2.55% 24 727 2.39% 0 0 0.00% 0 0 0.00%
23 3 105 3.05% 2 67 4.17% 2 67 2.59% 62 1854 6.09% 0 0 0.00% 0 0 0.00%

Top 23 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 928 26.93% 5594 18.37% 0 0.00% 0 0.00% /
2 142 4.12% 103 0.34% 0 0.00% 0 0.00% /plesk-stat/
3 58 1.68% 413 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 41 1.19% 2803 9.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 35 1.02% 1228 4.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 35 1.02% 4185 13.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
7 35 1.02% 930 3.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 35 1.02% 37 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
9 34 0.99% 35 0.11% 0 0.00% 0 0.00% /js/main.js
10 34 0.99% 4251 13.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 34 0.99% 1101 3.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 33 0.96% 3829 12.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 28 0.81% 548 1.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 26 0.75% 133 0.44% 0 0.00% 0 0.00% /styles/main.css
15 8 0.23% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 8 0.23% 74 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 8 0.23% 245 0.80% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202309.html
18 8 0.23% 245 0.80% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
19 8 0.23% 77 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.23% 862 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html
21 8 0.23% 865 2.84% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
22 8 0.23% 851 2.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
23 8 0.23% 599 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 928 26.93% 5594 18.37% 0 0.00% 0 0.00% /
2 34 0.99% 4251 13.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 35 1.02% 4185 13.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
4 33 0.96% 3829 12.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 41 1.19% 2803 9.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 35 1.02% 1228 4.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 34 0.99% 1101 3.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 35 1.02% 930 3.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 8 0.23% 865 2.84% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202309.html
10 8 0.23% 862 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202308.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 928 26.93% 636 88.33% /
2 58 1.68% 37 5.14% /plesk-stat/webstat-ssl/
3 34 0.99% 15 2.08% /plesk-stat/webstat-ssl/usage_202310.html
4 41 1.19% 14 1.94% /plesk-stat/webstat-ssl/usage_202311.html
5 35 1.02% 10 1.39% /plesk-stat/webstat-ssl/usage_202308.html
6 33 0.96% 8 1.11% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 928 26.93% 601 86.35% /
2 58 1.68% 34 4.89% /plesk-stat/webstat-ssl/
3 41 1.19% 22 3.16% /plesk-stat/webstat-ssl/usage_202311.html
4 34 0.99% 14 2.01% /plesk-stat/webstat-ssl/usage_202310.html
5 35 1.02% 13 1.87% /plesk-stat/webstat-ssl/usage_202308.html
6 33 0.96% 12 1.72% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 847 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 575 16.69% 500 31.15% 9531 31.30% 0 0.00% 0 0.00% 1 0.11% 165.231.182.123
2 240 6.96% 1 0.06% 195 0.64% 0 0.00% 0 0.00% 1 0.11% 194.39.127.194
3 240 6.96% 1 0.06% 195 0.64% 0 0.00% 0 0.00% 1 0.11% 23.102.61.19
4 94 2.73% 19 1.18% 1813 5.95% 0 0.00% 0 0.00% 8 0.88% ninja-crawler89.webmeup.com
5 40 1.16% 3 0.19% 49 0.16% 0 0.00% 0 0.00% 2 0.22% 4.197.202.44
6 38 1.10% 0 0.00% 30 0.10% 0 0.00% 0 0.00% 1 0.11% 139-162-7-177.ip.linodeusercontent.com
7 38 1.10% 0 0.00% 30 0.10% 0 0.00% 0 0.00% 3 0.33% 194.169.175.92
8 34 0.99% 2 0.12% 39 0.13% 0 0.00% 0 0.00% 2 0.22% 20.118.175.84
9 34 0.99% 2 0.12% 39 0.13% 0 0.00% 0 0.00% 2 0.22% 20.16.55.28
10 32 0.93% 0 0.00% 25 0.08% 0 0.00% 0 0.00% 0 0.00% ns350581.ip-94-23-8.eu
11 31 0.90% 31 1.93% 209 0.69% 0 0.00% 0 0.00% 28 3.08% 119.42.146.146
12 30 0.87% 16 1.00% 912 3.00% 0 0.00% 0 0.00% 12 1.32% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
13 29 0.84% 0 0.00% 23 0.08% 0 0.00% 0 0.00% 3 0.33% 194.169.175.26
14 28 0.81% 6 0.37% 498 1.64% 0 0.00% 0 0.00% 4 0.44% static.76.68.76.144.clients.your-server.de
15 27 0.78% 2 0.12% 32 0.11% 0 0.00% 0 0.00% 2 0.22% vmd122324.contaboserver.net
16 26 0.75% 2 0.12% 32 0.11% 0 0.00% 0 0.00% 2 0.22% 104.250.238.190
17 25 0.73% 1 0.06% 26 0.08% 0 0.00% 0 0.00% 1 0.11% 49.235.246.222
18 25 0.73% 9 0.56% 619 2.03% 0 0.00% 0 0.00% 8 0.88% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
19 21 0.61% 2 0.12% 28 0.09% 0 0.00% 0 0.00% 1 0.11% 1.104.106.34.bc.googleusercontent.com
20 21 0.61% 2 0.12% 28 0.09% 0 0.00% 0 0.00% 1 0.11% 128.199.81.9
21 21 0.61% 1 0.06% 23 0.07% 0 0.00% 0 0.00% 1 0.11% ec2-3-89-229-78.compute-1.amazonaws.com
22 21 0.61% 7 0.44% 606 1.99% 0 0.00% 0 0.00% 5 0.55% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
23 21 0.61% 2 0.12% 28 0.09% 0 0.00% 0 0.00% 1 0.11% ip86.ip-147-135-125.us
24 20 0.58% 2 0.12% 27 0.09% 0 0.00% 0 0.00% 1 0.11% 57.128.19.137
25 20 0.58% 9 0.56% 329 1.08% 0 0.00% 0 0.00% 10 1.10% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
26 19 0.55% 0 0.00% 15 0.05% 0 0.00% 0 0.00% 14 1.54% nbl216.ntup.net
27 19 0.55% 1 0.06% 21 0.07% 0 0.00% 0 0.00% 2 0.22% tube-hosting.com
28 18 0.52% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 5 0.55% 194.169.175.93
29 18 0.52% 8 0.50% 502 1.65% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-212.dataproviderbot.com
30 18 0.52% 9 0.56% 23 0.08% 0 0.00% 0 0.00% 9 0.99% crawl-vykctc.mj12bot.com

Top 10 of 847 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 575 16.69% 500 31.15% 9531 31.30% 0 0.00% 0 0.00% 1 0.11% 165.231.182.123
2 94 2.73% 19 1.18% 1813 5.95% 0 0.00% 0 0.00% 8 0.88% ninja-crawler89.webmeup.com
3 30 0.87% 16 1.00% 912 3.00% 0 0.00% 0 0.00% 12 1.32% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 25 0.73% 9 0.56% 619 2.03% 0 0.00% 0 0.00% 8 0.88% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
5 21 0.61% 7 0.44% 606 1.99% 0 0.00% 0 0.00% 5 0.55% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
6 7 0.20% 7 0.44% 531 1.74% 0 0.00% 0 0.00% 1 0.11% 46.101.9.216
7 18 0.52% 8 0.50% 502 1.65% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-212.dataproviderbot.com
8 28 0.81% 6 0.37% 498 1.64% 0 0.00% 0 0.00% 4 0.44% static.76.68.76.144.clients.your-server.de
9 12 0.35% 5 0.31% 401 1.32% 0 0.00% 0 0.00% 4 0.44% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
10 8 0.23% 3 0.19% 386 1.27% 0 0.00% 0 0.00% 2 0.22% checkthat.de

Top 19 of 335 Total Referrers
# Hits Referrer
1 2087 60.56% - (Direct Request)
2 233 6.76% https://nftmembers.nl:443/
3 72 2.09% http://nftmembers.nl
4 52 1.51% http://www.nftmembers.nl
5 36 1.04% https://nftmembers.nl:443/plesk-stat/webstat-ssl/
6 36 1.04% https://nftmembers.nl:443/plesk-stat/webstat/
7 30 0.87% www.google.com
8 28 0.81% https://nftmembers.nl:443/plesk-stat/
9 17 0.49% https://nftmembers.nl:443/plesk-stat/ftpstat/
10 12 0.35% binance.com
11 7 0.20% http://85.17.55.109:80/
12 5 0.15% http://85.17.55.109
13 3 0.09% http://www.gumbo.com/
14 2 0.06% https://google.com
15 1 0.03% http://www.google.com.hk
16 1 0.03% http://www.shuct.net/
17 1 0.03% https://nftmembers.nl
18 1 0.03% https://www.bing.com
19 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 249 Total User Agents
# Hits User Agent
1 590 17.12% Go-http-client/2.0
2 405 11.75% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
3 354 10.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 175 5.08% Go-http-client/1.1
5 114 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 113 3.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 105 3.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 94 2.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 69 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 60 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 57 1.65% fidget-spinner-bot
12 48 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 44 1.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 44 1.28% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 40 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2023

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1929 55.98% 876 54.58% 14344 47.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 1132 32.85% 601 37.45% 11481 37.70% 0 0.00% 0 0.00% Commercial (com)
3 118 3.42% 41 2.55% 3055 10.03% 0 0.00% 0 0.00% Non-Profit (org)
4 89 2.58% 27 1.68% 1042 3.42% 0 0.00% 0 0.00% Germany
5 65 1.89% 8 0.50% 86 0.28% 0 0.00% 0 0.00% Network (net)
6 43 1.25% 10 0.62% 120 0.39% 0 0.00% 0 0.00% European Union
7 23 0.67% 4 0.25% 41 0.14% 0 0.00% 0 0.00% United States
8 17 0.49% 12 0.75% 108 0.36% 0 0.00% 0 0.00% Netherlands
9 13 0.38% 13 0.81% 88 0.29% 0 0.00% 0 0.00% China
10 4 0.12% 2 0.12% 15 0.05% 0 0.00% 0 0.00% Russian Federation
11 4 0.12% 4 0.25% 27 0.09% 0 0.00% 0 0.00% St. Helena
12 2 0.06% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.06% 2 0.12% 7 0.02% 0 0.00% 0 0.00% Serbia
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
16 1 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% India
17 1 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23